Standards | Wi-Fi 5 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AC1900 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses 6× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Medium Dual-Band Allocate devices to different bands for optimal performance 3×3 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | 1.2 GHz CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | Wi-Fi/WPS Button Power On/Off Button LED On/Off Button Reset Button |
Power | US Version 12 V ⎓ 1.5 A |
SECURITY | |
---|---|
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
SOFTWARE | |
---|---|
Protocols | IPv4 , IPv6 |
Easy Mesh | OneMesh™ Supported Mesh networking creates smooth, fast, stable roaming. Archer C86 can build an EasyMesh network with devices that use EasyMesh technology. It also works with other TP-Link products to create a OneMesh network. Eliminate Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | Auto Firmware Upgrade OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Virtual Servers Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DDNS | TP-Link NO-IP DynDNS |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link |
Management | Tether App Webpage |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 9.1 × 5.1 × 1.5 in (229.9 × 144.2 × 37.2 mm) |
Package Contents | Wi-Fi Router Archer C86 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
WiFi Transmission Power | FCC: <30dBm(2.4GHz & 5GHz) |
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm2.4GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Copyright ©2024 M/S Chowdhury Computer Developed by: Smart Software Ltd