74303025 | Brand: V-SOL | Category: Modular |
V-SOL GBIC PX20++++ 20KM FIber PON module 7/8/9DB EPON OLT SFP Modules Best price in bd. SC port Compatible With BDCOM HW ZTE HIOSO Ubiquiti and other OLT. Epon OLT PX20++++ SPF Moduel SC Connector TX1490/RX1310mm Epon OLT SFP 9.5dbm SC 20km.
Sku | 74303025 |
Brand | V-SOL |
Category | Modular |
Unit | 1 (Piece) |
Variation | No |
Refundable | No |
Parameter | Symbol | Unit | Min | Typ. | Max | Notes |
Transmitter | ||||||
Data Rate | BR | Mbps | - | 1250 | - | |
Center Wavelength Range | λC | nm | 1480 | 1490 | 1500 | |
Optical Spectrum Width (-20dB) | Δλ | nm | - | - | 1 | |
Side Mode Suppression Ratio | SMSR | dB | 30 | - | - | |
Power-OFF Transmitter Optical Power | dBm | - | - | -39 | ||
Extinction Ratio | ER | dB | 9.5 | - | - | 2 |
Total Jitter | Jtotal | UI | - | - | 0.44 | |
Rise/Fall time (20%~80%) | Tr/Tf | ps | - | - | 260 | 3 |
Optical Return Loss Tolerance | dB | - | - | 15 | ||
Maximum reflectance | dB | - | - | -12 | ||
Eye Diagram | Compliant with IEEE Std 802.3ah | 4 | ||||
Receiver | ||||||
Data Rate | BR | Mbps | - | 1250 | - | |
Overload Input Optical Power | PSTA | dBm | -6 | - | - | 5 |
Center Wavelength Range | λc | nm | 1260 | 1310 | 1360 | |
Receiver reflectance | dB | - | - | -12 | ||
LOS(PX20+) | LOSA | dBm | -45 | - | - | 8 |
LOSD | dBm | - | - | -31 | 8 | |
LOS(PX20++/PX20+++/PX21+++/PX30) | LOSA | dBm | -45 | - | - | 8 |
LOSD | dBm | - | - | -34 | 8 | |
LOS Hysteresis | dB | 0.5 | - | 6 | 8 | |
Measurement Accuracy of received burst optical power, range from -10dBm to -30dBm | dB | -3 | - | +3 | ||
Receiver Threshold Settling Time | TSETTLING | ns | - | - | 250 | 9 |
Burst optical power conversion holding time | Holding Time | ns | 400 | - | - | 9 |
Burst optical power conversion time | us | 500 | 10 | |||
Burst optical power conversion interval time | Ms | 1.0 | 11 |
Copyright ©2024 M/S Chowdhury Computer Developed by: Smart Software Ltd